As it's time to bid farewell to 2017 and ring in 2018, and it's time to say goodbye to some of our stock materials and say hello to a few new ones.
Certain sizes of stock material have getting harder to obtain from our suppliers. So we've dropped them from our online quoting system (they may be available as a special order, just contact us and we will see what we can do).
Other materials, like aluminum 5052 and cold rolled steel A366/1008, have been increasing in popularity. So we're adding new sizes of those for instant ordering.
Here are the materials which have newly updated thicknesses:
Material | Available thickness in inches |
---|---|
Aluminum 5052 | 0.02, 0.025, 0.032, 0.04, 0.05, 0.063, 0.08, 0.09, 0.1, 0.125, 0.1875, 0.249, 0.375 |
Aluminum 6061 | 0.016, 0.02, 0.025, 0.032, 0.04, 0.05, 0.063, 0.08, 0.09, 0.1, 0.125, 0.16, 0.19, 0.25, 0.3125, 0.375, 0.5, 0.625, 0.75, 0.875, 1 |
Stainless Steel T-304 | 0.018, 0.024, 0.03, 0.036, 0.048, 0.06, 0.075, 0.105, 0.12, 0.1875, 0.25, 0.3125, 0.375, 0.5, 0.625, 0.75, 1 |
Stainless Steel 316 | 0.018, 0.024, 0.03, 0.036, 0.048, 0.06, 0.075, 0.105, 0.12, 0.135, 0.1875, 0.25, 0.3125, 0.375, 0.5, 0.625, 0.75, 1 |
Cold Rolled Steel A366/1008 | 0.0239, 0.0299, 0.0359, 0.048, 0.0598, 0.075, 0.0897, 0.105, 0.125 |
You are not authorised to post comments.